Rank of the Grothendieck group of partial flag varieties
More than a year ago I wrote about dimensions of partial flag varieties, when I was reading Kuznetsov–Polishchuk, Exceptional collections on isotropic Grassmannians. Observe that we always take a maximal parabolic in this setting, as explained in the previous post.
Yesterday I was talking to Maxim Smirnov about these varieties, and we were interested in
- the rank of the Grothendieck group, in other words how long exceptional collections are supposed to be
- the index, i.e. as $\operatorname{Pic}G/P\cong\mathbb{Z}\cdot\mathcal{O}_{G/P}(1)$ the index is defined as the integer $i$ such that $\omega_{G/P}^\vee\cong\mathcal{O}_{G/P}(1)^{\otimes i}$
One can easily compute these numbers from the representation theory associated to these partial flag varieties, but as these numbers are not readily available, let me explain how to compute them, and collect them in a table. One big table is enough per post, so tomorrow you'll get the table for the index.
Rank of the Grothendieck group
This number can be computed as the rank of the homology of $G/P$ using the Bruhat cell decomposition, and is equal to $\#\mathrm{W}_G/\#\mathrm{W}_L$, where $\mathrm{W}_G$ (resp. $\mathrm{W}_L$) denotes the Weyl group of $G$ (resp. $L$), and $L$ is the Levi subgroup inside the maximal parabolic $P$. One can easily compute the (often disconnected) Dynkin diagram associated to $L$ by just removing the chosen vertex for the maximal parabolic. Hence the code is nothing but
$P_1$ | $P_2$ | $P_3$ | $P_4$ | $P_5$ | $P_6$ | $P_7$ | $P_8$ | |
---|---|---|---|---|---|---|---|---|
$\mathrm{A}_1$ | 2 | |||||||
$\mathrm{A}_2$ | 3 | |||||||
$\mathrm{A}_3$ | 4 | 6 | ||||||
$\mathrm{A}_4$ | 5 | 10 | ||||||
$\mathrm{A}_5$ | 6 | 15 | 20 | |||||
$\mathrm{A}_6$ | 7 | 21 | 35 | |||||
$\mathrm{A}_7$ | 8 | 28 | 56 | 70 | ||||
... | ||||||||
$\mathrm{B}_2=\mathrm{C}_2$ | 4 | 4 | ||||||
$\mathrm{B}_3=\mathrm{C}_3$ | 6 | 12 | 8 | |||||
$\mathrm{B}_4=\mathrm{C}_4$ | 8 | 24 | 32 | 16 | ||||
$\mathrm{B}_5=\mathrm{C}_5$ | 10 | 40 | 80 | 80 | 32 | |||
$\mathrm{B}_6=\mathrm{C}_6$ | 12 | 60 | 160 | 240 | 192 | 64 | ||
$\mathrm{B}_7=\mathrm{C}_7$ | 14 | 84 | 280 | 560 | 672 | 448 | 128 | |
... | ||||||||
$\mathrm{D}_4$ | 8 | 24 | ||||||
$\mathrm{D}_5$ | 10 | 40 | 80 | 16 | ||||
$\mathrm{D}_6$ | 12 | 60 | 160 | 240 | 32 | |||
$\mathrm{D}_7$ | 14 | 84 | 280 | 560 | 672 | 64 | ||
... | ||||||||
$\mathrm{E}_6$ | 27 | 72 | 216 | 720 | ||||
$\mathrm{E}_7$ | 126 | 576 | 2016 | 10080 | 4032 | 756 | 56 | |
$\mathrm{E}_8$ | 2160 | 17280 | 69120 | 483840 | 241920 | 60480 | 6720 | 240 |
$\mathrm{F}_4$ | 24 | 96 | 96 | 24 | ||||
$\mathrm{G}_2$ | 6 | 6 |
So if you wanted to find the full exceptional collection on $\mathrm{E}_8/P_4$, good luck with finding almost half a million exceptional objects on this 106-dimensional variety!